| Maple Leafs | 6 | vs | Avalanche | 3 | |||
| Mighty Ducks | 0 | vs | Predators | 5 | |||
| Blackhawks | 5 | vs | Penguins | 4 | Fusillade | ||
| Oilers | 3 | vs | Flames | 2 | Fusillade | ||
| Rangers | 1 | vs | Bruins | 2 | |||
| Panthers | 3 | vs | Canadiens | 2 | |||
| Blues | 1 | vs | Stars | 4 | |||
FARM :
| Chicago Wolves | 1 | vs | Cleveland Lumberjacks | 4 | |
| Cap Breton Oilers | 4 | vs | San Diego Gulls | 5 | |
| Indianapolis Ice | 2 | vs | Portland Pirates | 7 | |
| Griffins | 4 | vs | Marlies | 8 | |
| Binghamton Rangers | 4 | vs | Sound Tigers | 5 | Prolongation |
| Providence Bruins | 1 | vs | Kansas City Blades | 2 | |
| Phantoms | 2 | vs | Checkers | 5 | |
