JOUR 116
Posté : 14 nov. 2026 20:14
PRO :
FARM :
| Flyers | 2 | vs | Capitals | 0 | |||
| Canadiens | 4 | vs | Sharks | 3 | Fusillade | ||
| Lightning | 2 | vs | Nordiques | 4 | |||
| Kings | 3 | vs | Red Wings | 2 | |||
| Blackhawks | 3 | vs | Islanders | 2 | Prolongation | ||
| Oilers | 3 | vs | Canucks | 2 | Prolongation | ||
| Maple Leafs | 2 | vs | Senators | 4 | |||
| Stars | 3 | vs | Predators | 4 | Fusillade | ||
| Flames | 2 | vs | Mighty Ducks | 4 | |||
| Avalanche | 1 | vs | Blues | 4 | |||
FARM :
| Rocket | 6 | vs | Moose | 3 | |
| Saint-John Flames | 3 | vs | Senators | 1 | |
| Providence Bruins | 5 | vs | Aces de Cornwall | 4 | |
| Griffins | 5 | vs | Monarchs | 6 | |
| Atlanta Knights | 1 | vs | Lake Erie Monsters | 6 | |
| Marlies | 2 | vs | Chicago Wolves | 5 | |