Leaders for Retro Hockey League

Update - février 3 2010 at 07:35


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jari Kurri (LAK)               84  56  76 132  56  28  49 138 411 13,63%  13 18  0  5  5  1  2 1616 1,63 58,04%  143   0   0  0  4  1  0 
Doug Gilmour (LAK)             84  48  77 125  58  73 108 183 260 18,46%  15 10  2 10  3  1  1 1696 1,47 56,06% 2112   0   0  2  2  0  0 
Dale Hawerchuk (WIN)           84  42  78 120  26  25  32 186 358 11,73%  15 17  1  8  1  0  1 1641 1,46 57,20% 2154   0   0  1  5  0  0 
Denis Savard (STL)             85  38  63 101   9  17  15 204 309 12,30%  16 12  1  7  3  1  2 1753 1,15 59,46% 1934   0   0  0  0  2  1 
Ray Ferraro (CHI)              84  43  57 100  30   8  20 179 289 14,88%  20 11  2  5  3  0  3 1724 1,16 51,81% 2071   0   0  0  4  1  0 
Mike Gartner (WIN)             84  47  52  99  29   8  15 112 319 14,73%  15 17  1  8  2  0  1 1524 1,30 58,64%  162   0   0  1  1  0  0 
Dino Ciccarelli (STL)          84  50  46  96   4  65 148 117 321 15,58%  10 15  1  5  3  0  2 1702 1,13 53,68%  231   0   0  0  0  1  1 
Joe Sakic (QUE)                75  36  57  93  16  34  74 163 211 17,06%  14 15  0  8  3  0  1 1501 1,24 53,40% 1751   0   0  0  3  4  0 
Steve Larmer (CHI)             84  43  49  92  22  69 124 121 320 13,44%  26 11  0  7  5  0  2 1683 1,09 54,98%  211   0   0  0  0  2  2 
Brian Bellows (BUF)            84  41  51  92   5  20  62 110 335 12,24%   8 12  0 11  1  0  2 1691 1,09 46,19%  197   0   0  1  3  0  0 
Steve Yzerman (DET)            84  39  53  92  20  16  15 159 276 14,13%  13 13  2  7  4  0  1 1555 1,18 56,87% 2038   0   0  0  3  1  0 
Mark Messier (HAR)             84  40  51  91   5  90 160 213 336 11,90%  28 14  1  7  1  0  0 1780 1,02 56,13% 2334   0   0  2  2  0  0 
Dan Quinn (CLG)                81  30  61  91  14  22  65 172 241 12,45%   7 13  0  4  1  0  0 1629 1,12 51,16% 2023   0   0  2  5  0  0 
Mario Lemieux (PIT)            84  38  50  88   8  45  63 146 327 11,62%  12  7  0  7  2  0  1 1686 1,04 57,38% 1952   0   0  5  5  0  0 
Vincent Damphousse (NJD)       84  37  51  88   1  61  89 152 297 12,46%   7 10  0  8  3  1  1 1625 1,08 50,87% 1964   0   0  0  0  4  2 
Kirk Muller (NJD)              84  33  55  88  22 109 129 216 254 12,99%  22 11  1  4  3  0  1 1804 0,98 54,21% 2422   0   0  0  0  1  1 
Kevin Stevens (LAK)            84  27  61  88  51  85 130  76 213 12,68%   8  9  0  6  0  0  1 1462 1,20 54,87%  113   0   0  0  4  2  0 
Thomas Steen (EDM)             83  25  63  88  27  34  44 164 222 11,26%  11  9  1  3  2  0  0 1497 1,18 56,51% 1959   0   0  0  1  4  0 
Ron Francis (EDM)              84  25  62  87  26  14  26 158 226 11,06%  13  9  0  5  2  0  2 1625 1,07 58,99% 2075   0   0  0  0  5  1 
Glenn Anderson (NJD)           81  42  43  85  21  14  31 118 227 18,50%   8 12  0  6  2  1  1 1551 1,10 59,52%  168   0   0  0  3  2  0 
Tim Kerr (NYR)                 83  42  43  85   9 102 162  71 266 15,79%  17 14  1  6  0  0  2 1592 1,07 55,20%  125   0   0  0  1  3  0 
Wayne Gretzky (WAS)            84  40  45  85  -6  77 157 193 318 12,58%  16 18  1  7  1  0  1 1603 1,06 60,07% 1951   0   0  0  2  1  0 
Pierre Turgeon (BUF)           84  33  49  82   3  62 101 171 260 12,69%   4 16  0  5  2  0  1 1709 0,96 52,31% 2009   0   0  0  1  2  0 
Cliff Ronning (NYR)            86  29  53  82 -15  20  42 123 208 13,94%  11  9  0  5  2  0  0 1524 1,08 56,25%  112   0   0  0  1  2  0 
Ray Bourque (WAS)              84  28  54  82 -12  94 135 135 181 15,47% 113 19  0  5  1  0  1 1919 0,85   100%    1   0   0  2  2  0  0 
Chris Chelios (DET)            84  23  58  81  22 126 175 113 195 11,79%  95 15  0  6  1  0  0 1858 0,87  0,00%    0   0   0  0  4  6  0 
Paul Coffey (CHI)              78  17  64  81  27  23  13  86 124 13,71%  38 10  0  4  0  0  1 1646 0,98  0,00%    0   0   0  0  6  3  0 
Larry Murphy (PIT)             84  16  65  81  12  40  77  91 160 10,00%  89 13  0  2  1  0  0 1863 0,87  0,00%    0   0   0  0  5  3  0 
Luc Robitaille (EDM)           84  38  41  79  27   6  14  97 330 11,52%   7 13  3  5  2  0  0 1534 1,03 51,11%  180   0   0  0  0  5  3 
Hakan Loob (CLG)               84  34  45  79  13  56 115  91 220 15,45%   9 10  0  6  3  0  0 1461 1,08 54,39%  171   0   0  1  1  0  0 
Pat Lafontaine (BOS)           79  33  46  79  11  54 111 179 285 11,58%   8 12  0  4  4  0  0 1573 1,00 53,97% 1866   0   0  2  2  0  0 
Michel Goulet (CHI)            84  39  39  78  18  32  40 113 272 14,34%  16 12  1  6  0  0  2 1687 0,92 50,17%  295   0   0  0  4  1  0 
Russ Courtnall (QUE)           84  33  45  78   5   2  14 144 270 12,22%  11 12  1  2  3  0  0 1652 0,94 49,15%  177   0   0  1  1  0  0 
Sergei Fedorov (BOS)           84  27  51  78  20  23  44 175 220 12,27%  30  5  0  3  3  0  0 1662 0,94 48,83% 2140   0   0  0  1  3  0 
Al MacInnis (CLG)              84  28  49  77   2 118 115 104 180 15,56%  94 16  0  5  4  0  0 1862 0,83  0,00%    0   0   0  0  0  4  1 
Stephane Richer (CLG)          84  39  37  76  16  24  42  80 221 17,65%   3 16  0 10  0  0  0 1460 1,04 51,43%  105   0   0  3  5  0  0 
Joe Nieuwendyk (CHI)           82  27  49  76  16  57 100 154 203 13,30%  12 10  0  7  2  0  0 1491 1,02 53,68% 1861   0   0  1  2  0  0 
Patrick Sundstrom (PIT)        79  19  57  76   3  18  33 150 240  7,92%  13  9  0  5  2  0  0 1541 0,99 55,65% 1779   0   0  0  6  2  0 
Cam Neely (PIT)                84  39  36  75  15 157 234  90 282 13,83%   9  8  0  9  3  1  2 1502 1,00 58,99%  139   0   0  3  3  0  0 
Tomas Sandstrom (QUE)          81  35  40  75   9  85 116 120 239 14,64%   8  7  0  5  3  0  1 1467 1,02 47,37%  152   0   0  0  0  5  2 
Mike Ridley (NYR)              84  34  41  75  -2  46  88 193 241 14,11%  16 11  0  2  3  1  0 1660 0,90 54,20% 2002   0   0  1  1  0  0 
Jaromir Jagr (STL)             80  28  47  75  -4  21  22 113 230 12,17%  11  7  0  4  1  0  0 1547 0,97 52,14%  280   0   0  0  0  7  2 
Bernie Nicholls (TOR)          81  27  48  75   8  86 110 170 248 10,89%   7  8  2  2  2  0  0 1715 0,87 51,97% 2076   0   0  0  0  5  1 
Mike Bullard (BOS)             83  31  43  74  20  41  71  90 195 15,90%   8 10  0  9  2  0  4 1506 0,98 53,66%  164   0   0  0  0 10  1 
Mark Recchi (NJD)              84  27  47  74  14  21  52  94 225 12,00%  10  5  0  5  1  0  0 1581 0,94 49,60%  125   0   0  2  2  0  0 
Petri Skriko (PIT)             84  33  40  73   6  10  19  81 277 11,91%  10 11  0  7  3  0  1 1555 0,94 52,24%  201   0   0  0  0  3  1 
Mats Sundin (MTL)              84  31  42  73   4  46  99 140 196 15,82%   7  8  0  4  2  0  0 1513 0,96 48,46% 1754   0   0  0  0  1  1 
Adam Oates (CLG)               84  28  44  72   6  12  29 204 187 14,97%  15  8  1  5  1  0  0 1831 0,79 59,26% 2177   0   0  0  3  1  0 
Barry Pederson (BUF)           84  25  47  72  14  12  32 183 204 12,25%  26  9  1  3  1  0  1 1751 0,82 50,82% 2072   0   0  0  2  1  0 
Brendan Shanahan (WIN)         84  25  46  71  23 156 252  76 223 11,21%   9  8  1  2  1  0  1 1437 0,99 50,00%  108   0   0  0  0  3  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tom Barrasso (LAK)             68  40  17   8  ,900  2,53 3897   2   4 164 1638   5   1  ,000   0 
Grant Fuhr (EDM)               55  26  19   9  ,898  2,58 3276   2   4 141 1386   6   1  ,000   0 
John Vanbiesbrouck (DET)       75  38  25   8  ,890  2,61 4284   4   4 186 1685   3   0  ,000   0 
Mike Vernon (CLG)              71  42  22   7  ,891  2,62 4288   6   9 187 1717   3   0  ,000   0 
Dominik Hasek (CHI)            68  45  16   7  ,887  2,64 4090  17   4 180 1587   5   1  ,000   0 
Clint Malarchuk (BUF)          69  29  25  11  ,889  2,67 3935   4   4 175 1582   1   2  ,000   0 
Mike Richter (WIN)             65  34  15  10  ,891  2,71 3694  10   4 167 1538   3   1  ,000   0 
Ron Hextall (PIT)              67  42  21   3  ,885  2,72 3948  17   7 179 1550   3   1  ,000   0 
Greg Stefan (OTT)              73  26  35  12  ,895  2,76 4284   4   7 197 1876   2   1  ,000   0 
Patrick Roy (BOS)              75  41  26   8  ,893  2,79 4453   8   5 207 1933   0   0  ,000   0 
Ed Belfour (NYR)               74  33  31  10  ,884  2,85 4458   8   2 212 1831   5   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid